Company's Performance

Financial Performance

 

 

 

 

 

   
     
 

Profile |Products |Client List|Board of Directors|Shariah Council|Contact

Company's Performance
 
 

Home--Company's Performance

FINANCIAL PERFORMANCE:                                                                         Taka in Lac

Financial Highlights since 2006
 
 
  2010 2009 2008 2007 2006
Gross Premium  2,044.69 1,688.15 1,921.26 1,626.78 1,343.75
Claim Paid  332.58 315.56 401.96 624.67 200.95
Underwriting Profit/(Loss)  163.79 152.53 109.86 152.4 56.28
Investment Income (TDR/FDR & Bond)  205.47 162.34 286.65 98.18 90.17
Investment Income (Shares)  394.07 168.4 20.14 48.79  
Net Profit before Tax  693.54 418.35 359.16 273.7 112.38
Proposed Dividend  258.75 225   60 30
Fund & Reserve  1,536.92 1,102.80 942.71 643.94 383.94
Investment in TDR/FDR, Shares & Bond  3,176.74 2,580.48 2,101.59 1,119.10 954.37
Cash and Bank Balance  532.88 407.48 627.83 272.37 264.42
Total Assets  4,608.30 3,715.36 3,343.30 2,026.86 1,984.14
EPS  34.52 25.3 36.21 37.29 10.77
NAV per share  173.27 158.35 130.87 140.34 113.08
Dividend Percentage  15% (B)  15% (B)    10% 5%
 
 
Inaugural Message| Executives | Branch Network | Company Performance

Takaful Islami Insurance Limited, Head Office: 42, Dilkusha C.A (7th Floor), Dhaka-1000, Bangladesh. PABX: 88-02-9570928-30 Fax: 88-02-9568212, E-mail: takaful@Dhaka.net, info@takaful.com.bd.